<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Provigator</title>
	<link>http://provigator.com</link>
	<description>The Professional Navigator</description>
	<lastBuildDate>Fri, 15 Jul 2011 11:37:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Birlasoft</title>
		<description><![CDATA[<a href="http://provigator.com/birlasoft"><img align="left" hspace="5" width="150" src="http://provigator.com/wp-content/uploads/2011/07/logo_birlasoft_JPG-150x45.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Birlasoft is a leading provider of information technology services in both onshore and offshore models to Fortune 1000 as well as mid-sized organizations in banking, financial services, insurance, retail, healthcare, manufacturing and independent software vendors sectors. Birlasoft services include application development, support &#38; maintenance, enterprise application implementation, integration, infrastructure management and quality assurance &#38; testing. Birlasoft’s robust delivery [...]]]></description>
		<link>http://provigator.com/birlasoft</link>
			</item>
	<item>
		<title>Paladion Networks (Pvt) Ltd.</title>
		<description><![CDATA[<a href="http://provigator.com/paladion-networks-pvt-ltd"><img align="left" hspace="5" width="150" src="http://provigator.com/wp-content/uploads/2011/07/paladion.net-logo-150x53.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Paladion is a global full service managed security provider committed to delivering technology solutions to ensure impenetrable security to 400+ clients in 15 countries across Asia, US and Europe. Using their industry knowledge, security-related expertise and technology capabilities, the company offers unique technology platform and integrated services framework for its clients to actively monitor, reduce and prevent risks on [...]]]></description>
		<link>http://provigator.com/paladion-networks-pvt-ltd</link>
			</item>
	<item>
		<title>Citibank</title>
		<description><![CDATA[<a href="http://provigator.com/citibank"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2010/02/citibank_logo1.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Citibank is the consumer banking arm of financial services giant Citigroup. Citibank was founded in 1812 as the City Bank of New York, later First National City Bank of New York. As of June 2009, Citigroup is the third largest bank holding company in the United States by total assets. Citibank has retail banking operations [...]]]></description>
		<link>http://provigator.com/citibank</link>
			</item>
	<item>
		<title>SBI Mutual Fund</title>
		<description><![CDATA[<a href="http://provigator.com/sbi-mutual-fund"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/12/sbi-mutual-fund.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>SBI Mutual Fund is India’s largest bank sponsored mutual fund and has an enviable track record in judicious investments and consistent wealth creation. The fund traces its lineage to State Bank of India (SBI) &#8211; India’s largest banking enterprise. The institution has grown immensely since its inception and today it is India&#8217;s largest bank, patronised [...]]]></description>
		<link>http://provigator.com/sbi-mutual-fund</link>
			</item>
	<item>
		<title>Shriram Life Insurance Company Ltd.</title>
		<description><![CDATA[<a href="http://provigator.com/shriram-life-insurance-company-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/12/shriramlife.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Shriram Life Insurance Company Ltd. is a joint venture of the Shriram Group and Sanlam with South African firm holding 26 per cent strake, maximum permissible ceiling for a foreign partner in a private insurance company. (As of June 2009). The Shriram Group is one of the largest and well-respected financial services conglomerates in India. [...]]]></description>
		<link>http://provigator.com/shriram-life-insurance-company-ltd</link>
			</item>
	<item>
		<title>Computer Sciences Corporation India Pvt. Ltd. (CSC)</title>
		<description><![CDATA[<a href="http://provigator.com/computer-sciences-corporation-india-pvt-ltd-csc"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/10/csc_rgb_pos.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Computer Sciences Corporation (CSC) [NYSE: CSC] is an information technology (IT) and business services company headquartered in Falls Church, Virginia, USA. CSC predominantly provides IT personnel staffing services in the following areas: systems integration and professional services; enterprise application development and management; application software for the financial services industry; business process outsourcing; managed hosting services; [...]]]></description>
		<link>http://provigator.com/computer-sciences-corporation-india-pvt-ltd-csc</link>
			</item>
	<item>
		<title>The Muthoot Group</title>
		<description><![CDATA[<a href="http://provigator.com/the-muthoot-group"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/10/Muthoot_Logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Muthoot Group is an 120-year-old business house based in India. It has interests in Financial Services, Information Technology, Media, Healthcare, Education, Power Generation, Infrastructure, Plantations, Precious Metals and Hospitality. The Muthoot Group operates in 21 states in India, and has a customer base of over 25 million. It is wholly owned and managed by [...]]]></description>
		<link>http://provigator.com/the-muthoot-group</link>
			</item>
	<item>
		<title>British Physical Laboratories India Pvt Ltd (BPL)</title>
		<description><![CDATA[<a href="http://provigator.com/british-physical-laboratories-india-pvt-ltd-bpl"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/09/logo-BPL.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of the most recognized brand names in the India, BRITISH PHYSICAL LABORATORIES INDIA PVT LTD (BPL), is an Indian electronics company that deals with consumer appliances (such as refrigerators and washing machines), home entertainment products and health care devices. The company was established in the year 1963 as a single product company manufacturing high [...]]]></description>
		<link>http://provigator.com/british-physical-laboratories-india-pvt-ltd-bpl</link>
			</item>
	<item>
		<title>Dabur India Limited</title>
		<description><![CDATA[<a href="http://provigator.com/dabur-india-limited"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/09/Celebrate_Life.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dabur India Limited is the fourth largest Company in India with interests in Health Care, Personal Care and Food Products. It is most famous for Dabur Chyawanprash, Hajmola, Glucose-D, Vatika. Dabur had a turnover of approximately Rs. 19 billion (approx. US$ 420 million) during the fiscal year 2005-2006, with brands like Dabur Amla, Dabur Chyawanprash, [...]]]></description>
		<link>http://provigator.com/dabur-india-limited</link>
			</item>
	<item>
		<title>Religare Technova Business Intellect Ltd</title>
		<description><![CDATA[<a href="http://provigator.com/religare-technova-business-intellect-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/08/Religare-Technova-logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Religare Technova Limited is the holding company for the IT business of a large diversified Indian transnational business group. The group pursues aggressive business interests globally in Financial Services (Religare Enterprises), Health Care (Fortis HealthCare), Wellness (Religare Wellness, formerly Fortis HealthWorld), Diagnostics (Super Religare Laboratories, formerly SRL Ranbaxy) and Aviation and Travel (Religare Voyages). The [...]]]></description>
		<link>http://provigator.com/religare-technova-business-intellect-ltd</link>
			</item>
</channel>
</rss>

